Statistika pristupa za statisti.com

Period zbrajanja: Rujan 2013
Generirano 20-Sep-2013 04:43 Central European Daylight Time
Mjesecna statistika za Rujan 2013
Ukupno pristupa 172898
Ukupno datoteka 154778
Ukupno Stranica 39612
Ukupno Posjeta 10812
Ukupno KBajta 5141697
Ukupno razlicitih kompjutera 3330
Ukupno razlicitih URL-ova 13862
Ukupno razlicitih referiranja 507
Ukupno razlicitih browsera 778
  prosjek Max
Seconds per Hit 1.048 177.30
Seconds per File 1.037 177.30
Seconds per Page 3.295 154.07
  prosjek Max
Pristupa na sat 360 3361
Pristupa na dan 8644 13831
Hits per Visit 15 5008
Datoteka na dan 7738 12029
Files per Visit 14 5008
Datoteka na sat 1980 3663
Pages per Visit 3 5008
Posjeta na dan 540 760
Visit Duration 9.10 6254.25
KBajta na dan 257085 713572
KBytes per Visit 476 942396
Pristupa po kodu
Code 200 - OK 154259
Code 206 - Partial Content 519
Code 301 - Moved Permanently 56
Code 302 - Found 8
Code 304 - Not Modified 10630
Code 400 - Bad Request 4
Code 403 - Forbidden 2
Code 404 - Not Found 5392
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 2027

Pristupi po danu za Rujan 2013

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Dnevna statistika za Rujan 2013
Dan Pristupa Datoteka Stranica Posjeta Kompjutera KB
1 6425 3.72% 5388 3.48% 2230 5.63% 760 7.03% 345 10.36% 232687 4.53%
2 11399 6.59% 9115 5.89% 1986 5.01% 626 5.79% 335 10.06% 201628 3.92%
3 10559 6.11% 9708 6.27% 2805 7.08% 595 5.50% 232 6.97% 297671 5.79%
4 10795 6.24% 8741 5.65% 3663 9.25% 538 4.98% 252 7.57% 227429 4.42%
5 8608 4.98% 7964 5.15% 1781 4.50% 624 5.77% 260 7.81% 195733 3.81%
6 7123 4.12% 6549 4.23% 1767 4.46% 594 5.49% 211 6.34% 183911 3.58%
7 5980 3.46% 5472 3.54% 1462 3.69% 514 4.75% 206 6.19% 186266 3.62%
8 5337 3.09% 4614 2.98% 1493 3.77% 533 4.93% 223 6.70% 187425 3.65%
9 11835 6.85% 10949 7.07% 2108 5.32% 645 5.97% 324 9.73% 410548 7.98%
10 8153 4.72% 7301 4.72% 2039 5.15% 643 5.95% 259 7.78% 227874 4.43%
11 7294 4.22% 6668 4.31% 1463 3.69% 551 5.10% 284 8.53% 193799 3.77%
12 10592 6.13% 8999 5.81% 3028 7.64% 531 4.91% 254 7.63% 713572 13.88%
13 8593 4.97% 8105 5.24% 1679 4.24% 579 5.36% 264 7.93% 218135 4.24%
14 10779 6.23% 10414 6.73% 1914 4.83% 612 5.66% 227 6.82% 342532 6.66%
15 8308 4.81% 7802 5.04% 1491 3.76% 396 3.66% 231 6.94% 229729 4.47%
16 11353 6.57% 10443 6.75% 1995 5.04% 513 4.74% 269 8.08% 319697 6.22%
17 13831 8.00% 12029 7.77% 2939 7.42% 590 5.46% 300 9.01% 296732 5.77%
18 9479 5.48% 8581 5.54% 2130 5.38% 515 4.76% 259 7.78% 329072 6.40%
19 6096 3.53% 5608 3.62% 1298 3.28% 424 3.92% 247 7.42% 131800 2.56%
20 359 0.21% 328 0.21% 341 0.86% 29 0.27% 27 0.81% 15456 0.30%

Pristupi po satu za Rujan 2013

Statistika po satu za Rujan 2013
Sat Pristupa Datoteka Stranica KB
prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno
0 97 1956 1.13% 87 1756 1.13% 61 1224 3.09% 4669 93383 1.82%
1 106 2124 1.23% 95 1909 1.23% 77 1549 3.91% 5849 116985 2.28%
2 69 1384 0.80% 56 1123 0.73% 52 1041 2.63% 5423 108470 2.11%
3 76 1530 0.88% 61 1237 0.80% 55 1115 2.81% 6591 131816 2.56%
4 83 1675 0.97% 49 989 0.64% 51 1035 2.61% 5655 113090 2.20%
5 204 4093 2.37% 143 2871 1.85% 102 2047 5.17% 5781 115624 2.25%
6 218 4362 2.52% 189 3786 2.45% 57 1148 2.90% 8742 174843 3.40%
7 353 7072 4.09% 308 6164 3.98% 75 1506 3.80% 10335 206702 4.02%
8 426 8524 4.93% 376 7528 4.86% 70 1403 3.54% 9541 190829 3.71%
9 652 13048 7.55% 580 11603 7.50% 134 2696 6.81% 14374 287486 5.59%
10 544 10887 6.30% 458 9167 5.92% 126 2532 6.39% 12333 246662 4.80%
11 691 13834 8.00% 654 13098 8.46% 152 3044 7.68% 33966 679320 13.21%
12 567 11348 6.56% 513 10261 6.63% 88 1773 4.48% 14776 295513 5.75%
13 457 9159 5.30% 419 8384 5.42% 95 1903 4.80% 10711 214214 4.17%
14 742 14858 8.59% 703 14074 9.09% 96 1929 4.87% 22988 459759 8.94%
15 431 8639 5.00% 387 7744 5.00% 84 1684 4.25% 10375 207500 4.04%
16 612 12251 7.09% 566 11327 7.32% 98 1965 4.96% 17016 340321 6.62%
17 470 9400 5.44% 380 7614 4.92% 85 1710 4.32% 10310 206201 4.01%
18 392 7854 4.54% 358 7175 4.64% 73 1472 3.72% 9155 183100 3.56%
19 426 8521 4.93% 392 7855 5.08% 85 1700 4.29% 10614 212281 4.13%
20 368 7360 4.26% 347 6946 4.49% 65 1317 3.32% 7834 156673 3.05%
21 269 5381 3.11% 249 4990 3.22% 70 1403 3.54% 6671 133414 2.59%
22 260 5213 3.02% 247 4956 3.20% 60 1208 3.05% 7977 159534 3.10%
23 121 2425 1.40% 111 2221 1.43% 60 1208 3.05% 5399 107977 2.10%
Prvih 30 od 13862 URL-ova
# Pristupa KB AvgTime URL
1 10079 5.83% 103877 2.02% 8.422 /
2 1824 1.05% 2138 0.04% 0.217 /statisti_01.css
3 1530 0.88% 54187 1.05% 0.418 /list.asp
4 643 0.37% 61452 1.20% 1.108 /statisti.asp
5 524 0.30% 7003 0.14% 0.617 /kontakt.htm
6 500 0.29% 6179 0.12% 0.395 /aktualno.asp
7 402 0.23% 3626 0.07% 0.282 /trazi.asp
8 377 0.22% 14281 0.28% 0.550 /projekti.asp
9 300 0.17% 487 0.01% 0.097 /slike.asp
10 271 0.16% 35441 0.69% 11.770 /logs/usage_201205.html
11 203 0.12% 1308 0.03% 0.195 /onama.htm
12 191 0.11% 18374 0.36% 1.093 /statisti.asp?sifkat=3
13 153 0.09% 19139 0.37% 1.953 /logs/usage_201108.html
14 146 0.08% 13890 0.27% 1.837 /statisti.asp?sifkat=5
15 120 0.07% 11527 0.22% 0.970 /statisti.asp?sifkat=6
16 118 0.07% 598 0.01% 0.389 /logs/
17 102 0.06% 277 0.01% 0.071 /unos/menu.asp
18 98 0.06% 9482 0.18% 1.827 /akt_arh.asp
19 94 0.05% 11996 0.23% 2.220 /logs/usage_201212.html
20 93 0.05% 7255 0.14% 2.188 /logs/usage_201303.html
21 85 0.05% 1206 0.02% 0.239 /pretrazivanje.asp?counter=0&introws=15&lngsum=0&selcounter=0&sif=0&sifkat=&sortaj=st.sif+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
22 80 0.05% 9929 0.19% 3.873 /logs/usage_200902.html
23 78 0.05% 41 0.00% 0.145 /unos/index1.asp
24 76 0.04% 2896 0.06% 0.440 /projekti.asp?kat=reklame&sif=306
25 73 0.04% 544 0.01% 0.166 /izmj.asp
26 67 0.04% 6410 0.12% 1.063 /statisti.asp?counter=15&introws=15&lngsum=0&selcounter=0&sif=0&sifkat=&sortaj=st.sif+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
27 60 0.03% 7455 0.14% 0.684 /logs/usage_201305.html
28 56 0.03% 300 0.01% 0.587 /logs/webalizer.css
29 54 0.03% 6580 0.13% 4.712 /logs/usage_201011.html
30 53 0.03% 580 0.01% 0.623 /index_e.asp
Prvih 30 od 13862 URL-ova po KB
# Pristupa KB AvgTime URL
1 10079 5.83% 103877 2.02% 8.422 /
2 643 0.37% 61452 1.20% 1.108 /statisti.asp
3 1530 0.88% 54187 1.05% 0.418 /list.asp
4 271 0.16% 35441 0.69% 11.770 /logs/usage_201205.html
5 153 0.09% 19139 0.37% 1.953 /logs/usage_201108.html
6 191 0.11% 18374 0.36% 1.093 /statisti.asp?sifkat=3
7 6 0.00% 18311 0.36% 5.715 /statisti.asp?counter=1998&introws=999&lngsum=0&selcounter=2997&sif=0&sifkat=&sortaj=brojcipela&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
8 4 0.00% 17455 0.34% 15.640 /statisti.asp?counter=0&introws=999&lngsum=0&selcounter=0&sif=9075&sifkat=&sortaj=st.sif+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
9 7 0.00% 14512 0.28% 4.303 /statisti.asp?counter=1100&introws=500&lngsum=0&selcounter=500&sif=0&sifkat=&sortaj=spol&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
10 7 0.00% 14485 0.28% 5.185 /statisti.asp?counter=0&introws=500&lngsum=0&selcounter=0&sif=0&sifkat=&sortaj=tezina+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
11 5 0.00% 14424 0.28% 6.709 /statisti.asp?counter=0&introws=800&lngsum=0&selcounter=0&sif=0&sifkat=&sortaj=bojakose+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
12 377 0.22% 14281 0.28% 0.550 /projekti.asp
13 5 0.00% 14019 0.27% 5.359 /statisti.asp?counter=0&introws=800&lngsum=0&selcounter=0&sif=0&sifkat=&sortaj=brojcipela+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
14 146 0.08% 13890 0.27% 1.837 /statisti.asp?sifkat=5
15 5 0.00% 12630 0.25% 5.493 /statisti.asp?counter=1998&introws=999&lngsum=0&selcounter=2997&sif=0&sifkat=&sortaj=bojaociju+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
16 5 0.00% 12288 0.24% 5.559 /statisti.asp?counter=2106&introws=999&lngsum=0&selcounter=2997&sif=0&sifkat=&sortaj=spol+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
17 5 0.00% 12167 0.24% 4.993 /statisti.asp?counter=2106&introws=999&lngsum=0&selcounter=2997&sif=0&sifkat=&sortaj=visina+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
18 94 0.05% 11996 0.23% 2.220 /logs/usage_201212.html
19 5 0.00% 11622 0.23% 7.400 /statisti.asp?counter=1600&introws=800&lngsum=0&selcounter=1600&sif=0&sifkat=&sortaj=bojaociju+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
20 120 0.07% 11527 0.22% 0.970 /statisti.asp?sifkat=6
21 5 0.00% 11280 0.22% 5.853 /statisti.asp?counter=0&introws=800&lngsum=0&selcounter=0&sif=0&sifkat=&sortaj=tezina&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
22 6 0.00% 10561 0.21% 5.114 /statisti.asp?counter=1998&introws=999&selcounter=0
23 5 0.00% 10339 0.20% 4.381 /statisti.asp?counter=3000&introws=500&lngsum=0&selcounter=0&sif=0&sifkat=&sortaj=bojaociju+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
24 4 0.00% 10079 0.20% 4.382 /statisti.asp?counter=1995&introws=800&lngsum=0&selcounter=2400&sif=0&sifkat=&sortaj=brojkosulje&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
25 4 0.00% 10077 0.20% 6.265 /statisti.asp?counter=0&introws=800&lngsum=0&selcounter=0&sif=0&sifkat=&sortaj=spol+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
26 7 0.00% 9977 0.19% 5.602 /statisti.asp?counter=2106&introws=999&selcounter=2997
27 80 0.05% 9929 0.19% 3.873 /logs/usage_200902.html
28 5 0.00% 9855 0.19% 4.009 /statisti.asp?counter=0&introws=500&lngsum=0&selcounter=0&sif=0&sifkat=&sortaj=brojstatista&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
29 6 0.00% 9834 0.19% 5.239 /statisti.asp?counter=0&introws=999
30 4 0.00% 9762 0.19% 5.816 /statisti.asp?counter=1500&introws=500&lngsum=0&selcounter=1500&sif=0&sifkat=&sortaj=visina+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
Prvih 30 od 1653 ulaznih stranica
# Pristupa Posjeta URL
1 10079 5.83% 2029 25.59% /
2 1824 1.05% 262 3.30% /statisti_01.css
3 271 0.16% 128 1.61% /logs/usage_201205.html
4 500 0.29% 82 1.03% /aktualno.asp
5 153 0.09% 75 0.95% /logs/usage_201108.html
6 98 0.06% 71 0.90% /akt_arh.asp
7 93 0.05% 58 0.73% /logs/usage_201303.html
8 524 0.30% 55 0.69% /kontakt.htm
9 203 0.12% 55 0.69% /onama.htm
10 94 0.05% 41 0.52% /logs/usage_201212.html
11 80 0.05% 39 0.49% /logs/usage_200902.html
12 643 0.37% 33 0.42% /statisti.asp
13 1530 0.88% 29 0.37% /list.asp
14 54 0.03% 29 0.37% /logs/usage_201011.html
15 118 0.07% 22 0.28% /logs/
16 40 0.02% 22 0.28% /logs/usage_201111.html
17 191 0.11% 21 0.26% /statisti.asp?sifkat=3
18 402 0.23% 21 0.26% /trazi.asp
19 48 0.03% 20 0.25% /logs/usage_201104.html
20 40 0.02% 20 0.25% /projekti_e.asp
21 146 0.08% 19 0.24% /statisti.asp?sifkat=5
22 42 0.02% 17 0.21% /logs/usage_201304.html
23 60 0.03% 17 0.21% /logs/usage_201305.html
24 36 0.02% 16 0.20% /kontakt_e.htm
25 19 0.01% 16 0.20% /logs/usage_200903.html
26 37 0.02% 16 0.20% /onama_e.htm
27 17 0.01% 15 0.19% /logs/usage_200509.html
28 18 0.01% 15 0.19% /logs/usage_200708.html
29 33 0.02% 15 0.19% /logs/usage_201210.html
30 377 0.22% 14 0.18% /projekti.asp
Prvih 30 od 1692 izlaznih stranica
# Pristupa Posjeta URL
1 10079 5.83% 1074 14.53% /
2 271 0.16% 137 1.85% /logs/usage_201205.html
3 500 0.29% 116 1.57% /aktualno.asp
4 1824 1.05% 105 1.42% /statisti_01.css
5 153 0.09% 75 1.01% /logs/usage_201108.html
6 98 0.06% 72 0.97% /akt_arh.asp
7 93 0.05% 53 0.72% /logs/usage_201303.html
8 94 0.05% 47 0.64% /logs/usage_201212.html
9 524 0.30% 45 0.61% /kontakt.htm
10 80 0.05% 37 0.50% /logs/usage_200902.html
11 1530 0.88% 34 0.46% /list.asp
12 203 0.12% 34 0.46% /onama.htm
13 643 0.37% 32 0.43% /statisti.asp
14 377 0.22% 29 0.39% /projekti.asp
15 48 0.03% 23 0.31% /logs/usage_201104.html
16 54 0.03% 22 0.30% /logs/usage_201011.html
17 40 0.02% 22 0.30% /logs/usage_201111.html
18 402 0.23% 21 0.28% /trazi.asp
19 60 0.03% 20 0.27% /logs/usage_201305.html
20 33 0.02% 18 0.24% /logs/usage_201210.html
21 37 0.02% 18 0.24% /onama_e.htm
22 40 0.02% 18 0.24% /projekti_e.asp
23 191 0.11% 18 0.24% /statisti.asp?sifkat=3
24 42 0.02% 17 0.23% /logs/usage_201304.html
25 120 0.07% 17 0.23% /statisti.asp?sifkat=6
26 53 0.03% 16 0.22% /index_e.asp
27 118 0.07% 16 0.22% /logs/
28 18 0.01% 16 0.22% /logs/usage_200708.html
29 24 0.01% 16 0.22% /projekti.asp?kat=reklame&sif=187
30 36 0.02% 15 0.20% /kontakt_e.htm
Prvih 20 od 559 Total Errors
# Pristupa Status Method URL
1 2459 1.42% 404 GET/favicon.ico
2 1825 1.06% 500 GET/
3 1662 0.96% 404 GET/robots.txt
4 184 0.11% 404 GET/apple-touch-icon.png
5 141 0.08% 404 GET/apple-touch-icon-precomposed.png
6 116 0.07% 404 GET/statist_detail.asp
7 52 0.03% 500 GET/statisti.asp
8 30 0.02% 500 GET/slike.asp
9 22 0.01% 404 GET/baza/slike/s50-36b.jpg
10 18 0.01% 500 GET/statist_detail1.asp
11 15 0.01% 500 POST/list.asp
12 13 0.01% 404 GET/baza/slike/s61-42_3.jpg
13 12 0.01% 500 GET/slike_e.asp
14 9 0.01% 404 GET/
15 8 0.00% 404 GET/grafika/clanak_fokus.jpg
16 8 0.00% 404 GET/logs/page-links-bg.png
17 8 0.00% 404 GET/menu.asp
18 7 0.00% 404 GET/pr58.htm
19 7 0.00% 404 GET/pr79.htm
20 7 0.00% 500 GET/list_ubaceni.asp
Prvih 30 od 3330 kompjutera
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 5008 2.90% 5008 3.24% 5008 12.64% 27641 0.54% 36 0.33% 718.626254.25 46.164.131.86
2 3285 1.90% 3241 2.09% 269 0.68% 115430 2.24% 12 0.11% 4.4247.13 213.147.100.149
3 2089 1.21% 1805 1.17% 1758 4.44% 148352 2.89% 166 1.54% 81.121016.82 crawl-66-249-73-240.googlebot.com
4 1794 1.04% 579 0.37% 1794 4.53% 4046 0.08% 2 0.02% 1.821.92 dsdf-5d82cc3f.pool.mediaWays.net
5 1766 1.02% 1586 1.02% 1566 3.95% 942396 18.33% 228 2.11% 38.33625.58 crawl-66-249-73-226.googlebot.com
6 1718 0.99% 1711 1.11% 127 0.32% 55973 1.09% 4 0.04% 12.6726.53 217.68.80.55
7 1677 0.97% 162 0.10% 18 0.05% 3429 0.07% 152 1.41% 94.621052.53 img-spider-5-255-253-90.yandex.com
8 1655 0.96% 1649 1.07% 39 0.10% 57708 1.12% 3 0.03% 14.8532.83 139-77.dsl.iskon.hr
9 1554 0.90% 1551 1.00% 32 0.08% 67280 1.31% 1 0.01% 25.5825.58 93-139-111-110.adsl.net.t-com.hr
10 1521 0.88% 1519 0.98% 139 0.35% 50539 0.98% 2 0.02% 25.1249.97 78-0-192-156.adsl.net.t-com.hr
11 1456 0.84% 1415 0.91% 72 0.18% 14461 0.28% 27 0.25% 0.6710.72 161.53.240.74
12 1339 0.77% 1020 0.66% 279 0.70% 30783 0.60% 3 0.03% 94.65260.32 93-136-101-18.adsl.net.t-com.hr
13 1230 0.71% 1226 0.79% 83 0.21% 48308 0.94% 1 0.01% 30.5530.55 78-0-196-226.adsl.net.t-com.hr
14 1166 0.67% 1165 0.75% 60 0.15% 38137 0.74% 1 0.01% 107.63107.63 89-79-13-235.dynamic.chello.pl
15 1161 0.67% 1161 0.75% 189 0.48% 38784 0.75% 2 0.02% 60.5361.95 93-141-50-197.adsl.net.t-com.hr
16 1050 0.61% 980 0.63% 1030 2.60% 364554 7.09% 1 0.01% 35.2835.28 n7g1.007ac9.net
17 1042 0.60% 742 0.48% 213 0.54% 22362 0.43% 2 0.02% 115.42208.15 78-0-199-134.adsl.net.t-com.hr
18 1032 0.60% 628 0.41% 595 1.50% 47909 0.93% 212 1.96% 27.68739.05 crawl-66-249-73-209.googlebot.com
19 981 0.57% 516 0.33% 498 1.26% 43864 0.85% 165 1.53% 22.68290.13 crawl-66-249-73-135.googlebot.com
20 941 0.54% 940 0.61% 94 0.24% 29047 0.56% 1 0.01% 24.1224.12 89.17.1.201
21 931 0.54% 928 0.60% 48 0.12% 29635 0.58% 2 0.02% 21.8343.40 141-136-247-124.dsl.iskon.hr
22 922 0.53% 894 0.58% 166 0.42% 27388 0.53% 4 0.04% 30.1368.88 93-139-116-46.adsl.net.t-com.hr
23 892 0.52% 282 0.18% 892 2.25% 3679 0.07% 1 0.01% 2.422.42 dsdf-4d0a411b.pool.mediaWays.net
24 874 0.51% 836 0.54% 51 0.13% 12214 0.24% 18 0.17% 2.8328.53 212.15.182.119
25 868 0.50% 865 0.56% 121 0.31% 32015 0.62% 1 0.01% 42.4542.45 5.39.158.1
26 848 0.49% 845 0.55% 37 0.09% 6402 0.12% 31 0.29% 0.231.98 google-proxy-66-249-81-82.google.com
27 790 0.46% 93 0.06% 86 0.22% 3193 0.06% 4 0.04% 24.5757.72 93-138-152-176.adsl.net.t-com.hr
28 776 0.45% 776 0.50% 50 0.13% 24631 0.48% 2 0.02% 3.754.58 cpe-109-60-119-137.zg3.cable.xnet.hr
29 755 0.44% 753 0.49% 46 0.12% 26801 0.52% 1 0.01% 24.8724.87 cpezg-94-253-140-77-cbl.xnet.hr
30 742 0.43% 712 0.46% 91 0.23% 21255 0.41% 2 0.02% 35.2257.02 204-191.dsl.iskon.hr
Prvih 30 od 3330 kompjutera po KB
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 1766 1.02% 1586 1.02% 1566 3.95% 942396 18.33% 228 2.11% 38.33625.58 crawl-66-249-73-226.googlebot.com
2 1050 0.61% 980 0.63% 1030 2.60% 364554 7.09% 1 0.01% 35.2835.28 n7g1.007ac9.net
3 244 0.14% 219 0.14% 230 0.58% 227631 4.43% 45 0.42% 29.33166.32 crawl-66-249-75-166.googlebot.com
4 2089 1.21% 1805 1.17% 1758 4.44% 148352 2.89% 166 1.54% 81.121016.82 crawl-66-249-73-240.googlebot.com
5 3285 1.90% 3241 2.09% 269 0.68% 115430 2.24% 12 0.11% 4.4247.13 213.147.100.149
6 147 0.09% 135 0.09% 135 0.34% 105656 2.05% 34 0.31% 30.63341.65 crawl-66-249-66-166.googlebot.com
7 1554 0.90% 1551 1.00% 32 0.08% 67280 1.31% 1 0.01% 25.5825.58 93-139-111-110.adsl.net.t-com.hr
8 1655 0.96% 1649 1.07% 39 0.10% 57708 1.12% 3 0.03% 14.8532.83 139-77.dsl.iskon.hr
9 1718 0.99% 1711 1.11% 127 0.32% 55973 1.09% 4 0.04% 12.6726.53 217.68.80.55
10 1521 0.88% 1519 0.98% 139 0.35% 50539 0.98% 2 0.02% 25.1249.97 78-0-192-156.adsl.net.t-com.hr
11 1230 0.71% 1226 0.79% 83 0.21% 48308 0.94% 1 0.01% 30.5530.55 78-0-196-226.adsl.net.t-com.hr
12 1032 0.60% 628 0.41% 595 1.50% 47909 0.93% 212 1.96% 27.68739.05 crawl-66-249-73-209.googlebot.com
13 981 0.57% 516 0.33% 498 1.26% 43864 0.85% 165 1.53% 22.68290.13 crawl-66-249-73-135.googlebot.com
14 526 0.30% 462 0.30% 468 1.18% 40718 0.79% 182 1.68% 14.70358.90 crawl-66-249-73-63.googlebot.com
15 489 0.28% 473 0.31% 463 1.17% 40118 0.78% 28 0.26% 91.75543.45 crawl-66-249-75-178.googlebot.com
16 1161 0.67% 1161 0.75% 189 0.48% 38784 0.75% 2 0.02% 60.5361.95 93-141-50-197.adsl.net.t-com.hr
17 1166 0.67% 1165 0.75% 60 0.15% 38137 0.74% 1 0.01% 107.63107.63 89-79-13-235.dynamic.chello.pl
18 868 0.50% 865 0.56% 121 0.31% 32015 0.62% 1 0.01% 42.4542.45 5.39.158.1
19 1339 0.77% 1020 0.66% 279 0.70% 30783 0.60% 3 0.03% 94.65260.32 93-136-101-18.adsl.net.t-com.hr
20 931 0.54% 928 0.60% 48 0.12% 29635 0.58% 2 0.02% 21.8343.40 141-136-247-124.dsl.iskon.hr
21 941 0.54% 940 0.61% 94 0.24% 29047 0.56% 1 0.01% 24.1224.12 89.17.1.201
22 5008 2.90% 5008 3.24% 5008 12.64% 27641 0.54% 36 0.33% 718.626254.25 46.164.131.86
23 922 0.53% 894 0.58% 166 0.42% 27388 0.53% 4 0.04% 30.1368.88 93-139-116-46.adsl.net.t-com.hr
24 755 0.44% 753 0.49% 46 0.12% 26801 0.52% 1 0.01% 24.8724.87 cpezg-94-253-140-77-cbl.xnet.hr
25 508 0.29% 508 0.33% 58 0.15% 26700 0.52% 1 0.01% 9.779.77 93-138-154-245.adsl.net.t-com.hr
26 776 0.45% 776 0.50% 50 0.13% 24631 0.48% 2 0.02% 3.754.58 cpe-109-60-119-137.zg3.cable.xnet.hr
27 290 0.17% 270 0.17% 274 0.69% 23162 0.45% 20 0.18% 96.10626.37 crawl-66-249-66-178.googlebot.com
28 1042 0.60% 742 0.48% 213 0.54% 22362 0.43% 2 0.02% 115.42208.15 78-0-199-134.adsl.net.t-com.hr
29 742 0.43% 712 0.46% 91 0.23% 21255 0.41% 2 0.02% 35.2257.02 204-191.dsl.iskon.hr
30 643 0.37% 643 0.42% 44 0.11% 21154 0.41% 1 0.01% 6.406.40 cpezg-94-253-128-104-cbl.xnet.hr
Prvih 30 od 507 referiranja
# Pristupa Referer
1 1402 0.81% Google
2 7 0.00% Yahoo
3 6 0.00% Ask Jeeves
4 1490 0.86% http://zahnarzt-wuerselen.usall.de/
5 897 0.52% http://www.schoene-weihnachtssprueche.de/
6 897 0.52% http://xonaz.de/berufsunfaehigkeitsversicherung.php
7 625 0.36% http://www.google.hr/url
8 315 0.18% https://www.google.hr/
9 314 0.18% http://www.baidu.com
10 300 0.17% http://ddavp.lo.gs/
11 256 0.15% http://viagra2rezeptfrei.npage.de/
12 248 0.14% http://loid.jw.lt/ddavp/
13 236 0.14% http://tamoxifen.lo.gs/
14 196 0.11% http://retinasale.lo.gs/
15 180 0.10% http://ddavp.thenerd.me/
16 168 0.10% http://clomidnolvadex.thenerd.me/
17 125 0.07% http://www.statiranje.com/prvaklapa.html
18 121 0.07% https://www.google.com/
19 120 0.07% http://www.google.hr/search
20 108 0.06% http://retinacream.blinkweb.com/
21 100 0.06% http://greencoffee.isteaching.com/
22 92 0.05% http://clindamycin.lo.gs/
23 88 0.05% http://clomid.likeapro.me/
24 88 0.05% http://latanoprost.id.st/
25 84 0.05% http://getclomidcanada.blinkweb.com/
26 72 0.04% http://clomid.likeapro.me/#Clomid+Clomiphene
27 72 0.04% http://estrace.likes2ride.com/
