Statistika pristupa za statisti.com

Period zbrajanja: Lipanj 2013
Generirano 01-Jul-2013 05:44 Central European Daylight Time
Mjesecna statistika za Lipanj 2013
Ukupno pristupa 299881
Ukupno datoteka 251725
Ukupno Stranica 100603
Ukupno Posjeta 12705
Ukupno KBajta 9954248
Ukupno razlicitih kompjutera 4857
Ukupno razlicitih URL-ova 22695
Ukupno razlicitih referiranja 1118
Ukupno razlicitih browsera 2837
  prosjek Max
Seconds per Hit 5.390 563.31
Seconds per File 5.745 563.31
Seconds per Page 15.264 563.31
  prosjek Max
Pristupa na sat 416 6327
Pristupa na dan 9996 17663
Hits per Visit 23 11223
Datoteka na dan 8390 14411
Files per Visit 19 10577
Datoteka na sat 3353 11767
Pages per Visit 7 10192
Posjeta na dan 423 526
Visit Duration 7.22 1621.72
KBajta na dan 331808 1085933
KBytes per Visit 783 2539464
Pristupa po kodu
Code 200 - OK 250993
Code 206 - Partial Content 732
Code 301 - Moved Permanently 69
Code 302 - Found 24
Code 304 - Not Modified 13959
Code 403 - Forbidden 5
Code 404 - Not Found 14247
Code 405 - Method Not Allowed 2
Code 406 - Not Acceptable 103
Code 500 - Internal Server Error 19747

Pristupi po danu za Lipanj 2013

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Dnevna statistika za Lipanj 2013
Dan Pristupa Datoteka Stranica Posjeta Kompjutera KB
1 13038 4.35% 11689 4.64% 3567 3.55% 385 3.03% 232 4.78% 334478 3.36%
2 5906 1.97% 4912 1.95% 2198 2.18% 344 2.71% 200 4.12% 237824 2.39%
3 8798 2.93% 7558 3.00% 1826 1.82% 450 3.54% 276 5.68% 262319 2.64%
4 8409 2.80% 7460 2.96% 1969 1.96% 442 3.48% 259 5.33% 276885 2.78%
5 13606 4.54% 12369 4.91% 2483 2.47% 506 3.98% 288 5.93% 444971 4.47%
6 9560 3.19% 8571 3.40% 2193 2.18% 460 3.62% 281 5.79% 291838 2.93%
7 10740 3.58% 9789 3.89% 2766 2.75% 491 3.86% 298 6.14% 351937 3.54%
8 14140 4.72% 12988 5.16% 4029 4.00% 380 2.99% 204 4.20% 624444 6.27%
9 6678 2.23% 5789 2.30% 1828 1.82% 347 2.73% 184 3.79% 219097 2.20%
10 11402 3.80% 9972 3.96% 3082 3.06% 488 3.84% 268 5.52% 281199 2.82%
11 16136 5.38% 14411 5.72% 3804 3.78% 468 3.68% 259 5.33% 410614 4.13%
12 9190 3.06% 8127 3.23% 2346 2.33% 462 3.64% 261 5.37% 256997 2.58%
13 7618 2.54% 7006 2.78% 1565 1.56% 359 2.83% 183 3.77% 315958 3.17%
14 11593 3.87% 10899 4.33% 5002 4.97% 396 3.12% 201 4.14% 711476 7.15%
15 8698 2.90% 4737 1.88% 5624 5.59% 341 2.68% 183 3.77% 609406 6.12%
16 7901 2.63% 6935 2.75% 2285 2.27% 429 3.38% 251 5.17% 232518 2.34%
17 12264 4.09% 10679 4.24% 3499 3.48% 453 3.57% 240 4.94% 239679 2.41%
18 8204 2.74% 7186 2.85% 2538 2.52% 526 4.14% 299 6.16% 262917 2.64%
19 6792 2.26% 5846 2.32% 1907 1.90% 401 3.16% 237 4.88% 133128 1.34%
20 7516 2.51% 6125 2.43% 2278 2.26% 424 3.34% 263 5.41% 126633 1.27%
21 7257 2.42% 6641 2.64% 1930 1.92% 385 3.03% 217 4.47% 225880 2.27%
22 6876 2.29% 6353 2.52% 2505 2.49% 359 2.83% 182 3.75% 289457 2.91%
23 11879 3.96% 9578 3.80% 7010 6.97% 365 2.87% 175 3.60% 262135 2.63%
24 14629 4.88% 8845 3.51% 8073 8.02% 356 2.80% 210 4.32% 258073 2.59%
25 8112 2.71% 7088 2.82% 1539 1.53% 315 2.48% 174 3.58% 370391 3.72%
26 8207 2.74% 6934 2.75% 1631 1.62% 420 3.31% 202 4.16% 219785 2.21%
27 6875 2.29% 5585 2.22% 1135 1.13% 426 3.35% 212 4.36% 112540 1.13%
28 17663 5.89% 9346 3.71% 11767 11.70% 509 4.01% 252 5.19% 164510 1.65%
29 10165 3.39% 9150 3.63% 2528 2.51% 519 4.09% 261 5.37% 341224 3.43%
30 10029 3.34% 9157 3.64% 5696 5.66% 499 3.93% 233 4.80% 1085933 10.91%

Pristupi po satu za Lipanj 2013

Statistika po satu za Lipanj 2013
Sat Pristupa Datoteka Stranica KB
prosjek Ukupno prosjek Ukupno prosjek Ukupno prosjek Ukupno
0 122 3672 1.22% 103 3118 1.24% 92 2763 2.75% 11870 356087 3.58%
1 352 10565 3.52% 153 4619 1.83% 328 9852 9.79% 7907 237199 2.38%
2 116 3507 1.17% 106 3199 1.27% 70 2116 2.10% 9315 279446 2.81%
3 160 4812 1.60% 116 3498 1.39% 148 4441 4.41% 11528 345850 3.47%
4 236 7083 2.36% 105 3156 1.25% 204 6120 6.08% 11041 331232 3.33%
5 217 6538 2.18% 185 5566 2.21% 101 3031 3.01% 7767 233018 2.34%
6 286 8584 2.86% 253 7616 3.03% 104 3131 3.11% 11502 345055 3.47%
7 320 9606 3.20% 264 7943 3.16% 82 2463 2.45% 9131 273938 2.75%
8 467 14039 4.68% 426 12782 5.08% 102 3079 3.06% 16085 482542 4.85%
9 572 17189 5.73% 509 15292 6.07% 140 4225 4.20% 22352 670573 6.74%
10 720 21609 7.21% 615 18476 7.34% 194 5844 5.81% 18083 542477 5.45%
11 514 15421 5.14% 466 14008 5.56% 137 4134 4.11% 18173 545178 5.48%
12 464 13923 4.64% 405 12175 4.84% 112 3376 3.36% 14125 423753 4.26%
13 611 18331 6.11% 530 15904 6.32% 121 3649 3.63% 16718 501535 5.04%
14 470 14104 4.70% 381 11451 4.55% 108 3240 3.22% 11258 337751 3.39%
15 427 12828 4.28% 387 11621 4.62% 79 2397 2.38% 14458 433733 4.36%
16 497 14913 4.97% 449 13496 5.36% 84 2536 2.52% 15804 474109 4.76%
17 545 16357 5.45% 476 14297 5.68% 106 3201 3.18% 14428 432829 4.35%
18 723 21711 7.24% 526 15809 6.28% 323 9701 9.64% 17193 515783 5.18%
19 537 16136 5.38% 483 14515 5.77% 144 4334 4.31% 15399 461976 4.64%
20 489 14694 4.90% 410 12325 4.90% 216 6483 6.44% 20273 608201 6.11%
21 598 17959 5.99% 527 15823 6.29% 148 4463 4.44% 14168 425035 4.27%
22 333 9998 3.33% 314 9444 3.75% 84 2549 2.53% 12904 387122 3.89%
23 210 6302 2.10% 186 5592 2.22% 115 3475 3.45% 10327 309824 3.11%
Prvih 30 od 22695 URL-ova
# Pristupa KB AvgTime URL
1 30800 10.27% 154231 1.55% 42.445 /
2 2823 0.94% 3214 0.03% 0.221 /statisti_01.css
3 1235 0.41% 42822 0.43% 1.008 /logs/usage_201302.html
4 1209 0.40% 34369 0.35% 0.975 /logs/usage_201303.html
5 1031 0.34% 34383 0.35% 0.629 /list.asp
6 889 0.30% 6119 0.06% 0.243 /logs/usage_201305.html
7 871 0.29% 81672 0.82% 1.028 /statisti.asp
8 567 0.19% 7877 0.08% 0.544 /aktualno.asp
9 472 0.16% 60840 0.61% 3.869 /logs/usage_201205.html
10 454 0.15% 16949 0.17% 0.736 /projekti.asp
11 373 0.12% 1213 0.01% 0.682 /logs/
12 316 0.11% 2841 0.03% 0.325 /trazi.asp
13 306 0.10% 29073 0.29% 1.086 /statisti.asp?sifkat=3
14 284 0.09% 3149 0.03% 0.393 /kontakt.htm
15 254 0.08% 1661 0.02% 0.199 /onama.htm
16 246 0.08% 396 0.00% 0.110 /slike.asp
17 233 0.08% 22344 0.22% 1.140 /statisti.asp?sifkat=5
18 188 0.06% 24192 0.24% 2.721 /logs/usage_201210.html
19 188 0.06% 2667 0.03% 0.204 /pretrazivanje.asp?counter=0&introws=15&lngsum=0&selcounter=0&sif=0&sifkat=&sortaj=st.sif+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
20 176 0.06% 16457 0.17% 1.357 /akt_arh.asp
21 162 0.05% 15423 0.15% 1.030 /statisti.asp?sifkat=6
22 134 0.04% 16747 0.17% 1.817 /logs/usage_201108.html
23 125 0.04% 14478 0.15% 1.097 /logs/usage_201304.html
24 105 0.04% 11883 0.12% 1.824 /logs/usage_201208.html
25 105 0.04% 252 0.00% 0.141 /unos/menu.asp
26 104 0.03% 3962 0.04% 0.676 /projekti.asp?kat=reklame&sif=306
27 102 0.03% 12833 0.13% 2.110 /logs/usage_201002.html
28 89 0.03% 8324 0.08% 0.966 /statisti.asp?counter=15&introws=15&lngsum=0&selcounter=0&sif=0&sifkat=&sortaj=st.sif+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
29 88 0.03% 8449 0.08% 1.162 /statisti.asp?sifkat=4
30 85 0.03% 45 0.00% 0.158 /unos/index1.asp
Prvih 30 od 22695 URL-ova po KB
# Pristupa KB AvgTime URL
1 30800 10.27% 154231 1.55% 42.445 /
2 25 0.01% 95483 0.96% 12.966 /statisti.asp?counter=2106&introws=999&lngsum=0&selcounter=2997&sif=0&sifkat=&sortaj=visina+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
3 22 0.01% 85408 0.86% 11.441 /statisti.asp?counter=2106&introws=999&lngsum=0&selcounter=2997&sif=0&sifkat=&sortaj=st.sif&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
4 871 0.29% 81672 0.82% 1.028 /statisti.asp
5 19 0.01% 79359 0.80% 13.689 /statisti.asp?counter=0&introws=999&lngsum=0&selcounter=0&sif=0&sortaj=visina+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
6 18 0.01% 79064 0.79% 14.403 /statisti.asp?counter=2106&introws=999&lngsum=0&selcounter=2997&sif=0&sifkat=&sortaj=spol+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
7 18 0.01% 74891 0.75% 13.902 /statisti.asp?counter=1998&introws=999&lngsum=0&selcounter=999&sif=1111&sifkat=&sortaj=godinarodj+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
8 17 0.01% 74399 0.75% 14.727 /statisti.asp?counter=0&introws=999&lngsum=0&selcounter=0&sif=0&sifkat=&sortaj=spol&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=1985&tgod2=1999&tprez=&tspol=ž&ttez1=&ttez2=&tvis1=&tvis2=
9 18 0.01% 70095 0.70% 14.965 /statisti.asp?counter=1998&introws=999&lngsum=0&selcounter=1998&sif=0&sifkat=&sortaj=godinarodj+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
10 17 0.01% 65245 0.66% 13.898 /statisti.asp?counter=1998&introws=999&lngsum=0&selcounter=1998&sif=0&sifkat=&sortaj=visina+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
11 21 0.01% 61403 0.62% 9.431 /statisti.asp?counter=2400&introws=800&lngsum=0&selcounter=3200&sif=0&sifkat=&sortaj=brojkosulje+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
12 472 0.16% 60840 0.61% 3.869 /logs/usage_201205.html
13 19 0.01% 60385 0.61% 11.157 /statisti.asp?counter=2400&introws=800&lngsum=0&selcounter=2400&sif=0&sifkat=&sortaj=brojcipela+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
14 19 0.01% 60288 0.61% 10.994 /statisti.asp?counter=2400&introws=800&lngsum=0&selcounter=2400&sif=0&sifkat=&sortaj=tezina&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
15 19 0.01% 60157 0.60% 19.585 /statisti.asp?counter=2400&introws=800&lngsum=0&selcounter=2400&sif=0&sifkat=&sortaj=konfbroj+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
16 19 0.01% 59804 0.60% 18.786 /statisti.asp?counter=1600&introws=800&lngsum=0&selcounter=1600&sif=0&sortaj=st.sif+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
17 18 0.01% 56183 0.56% 16.064 /statisti.asp?counter=1600&introws=800&lngsum=0&selcounter=1600&sif=0&sifkat=&sortaj=st.sif+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
18 21 0.01% 43192 0.43% 10.548 /statisti.asp?counter=2000&introws=500&lngsum=0&selcounter=1500&sif=0&sifkat=&sortaj=visina+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
19 19 0.01% 42959 0.43% 9.148 /statisti.asp?counter=0&introws=555&lngsum=0&selcounter=0&sif=0&sifkat=&sortaj=st.sif+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=m&ttez1=&ttez2=&tvis1=&tvis2=
20 1235 0.41% 42822 0.43% 1.008 /logs/usage_201302.html
21 20 0.01% 41431 0.42% 7.481 /statisti.asp?counter=1000&introws=500&lngsum=0&selcounter=1000&sif=0&sifkat=&sortaj=tezina&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
22 20 0.01% 41355 0.42% 6.929 /statisti.asp?counter=1500&introws=500&lngsum=0&selcounter=1500&sif=0&sifkat=&sortaj=godinarodj+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
23 19 0.01% 38862 0.39% 9.203 /statisti.asp?counter=1500&introws=500&lngsum=0&selcounter=1500&sif=0&sifkat=&sortaj=bojakose+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
24 1031 0.34% 34383 0.35% 0.629 /list.asp
25 1209 0.40% 34369 0.35% 0.975 /logs/usage_201303.html
26 306 0.10% 29073 0.29% 1.086 /statisti.asp?sifkat=3
27 13 0.00% 26915 0.27% 6.910 /statisti.asp?counter=2795&introws=800&selcounter=3200
28 10 0.00% 25636 0.26% 8.650 /statisti.asp?counter=2795&introws=800&lngsum=0&selcounter=3200&sif=0&sifkat=&sortaj=godinarodj+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
29 188 0.06% 24192 0.24% 2.721 /logs/usage_201210.html
30 10 0.00% 22550 0.23% 5.268 /statisti.asp?counter=1998&introws=999&lngsum=0&selcounter=0&sif=0&sortaj=konfbroj+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
Prvih 30 od 1492 ulaznih stranica
# Pristupa Posjeta URL
1 30800 10.27% 4643 50.25% /
2 472 0.16% 312 3.38% /logs/usage_201205.html
3 2823 0.94% 311 3.37% /statisti_01.css
4 1235 0.41% 251 2.72% /logs/usage_201302.html
5 1209 0.40% 199 2.15% /logs/usage_201303.html
6 176 0.06% 102 1.10% /akt_arh.asp
7 373 0.12% 96 1.04% /logs/
8 567 0.19% 90 0.97% /aktualno.asp
9 188 0.06% 76 0.82% /logs/usage_201210.html
10 125 0.04% 75 0.81% /logs/usage_201304.html
11 254 0.08% 60 0.65% /onama.htm
12 134 0.04% 50 0.54% /logs/usage_201108.html
13 102 0.03% 45 0.49% /logs/usage_201002.html
14 889 0.30% 44 0.48% /logs/usage_201305.html
15 105 0.04% 41 0.44% /logs/usage_201208.html
16 1031 0.34% 40 0.43% /list.asp
17 871 0.29% 37 0.40% /statisti.asp
18 284 0.09% 35 0.38% /kontakt.htm
19 233 0.08% 35 0.38% /statisti.asp?sifkat=5
20 39 0.01% 31 0.34% /logs/usage_200509.html
21 34 0.01% 25 0.27% /statisti.asp?counter=90&introws=15&lngsum=0&selcounter=90&sif=0&sifkat=&sortaj=tezina+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
22 81 0.03% 19 0.21% /index_e.asp
23 64 0.02% 18 0.19% /logs/usage_201206.html
24 306 0.10% 18 0.19% /statisti.asp?sifkat=3
25 316 0.11% 18 0.19% /trazi.asp
26 454 0.15% 15 0.16% /projekti.asp
27 162 0.05% 15 0.16% /statisti.asp?sifkat=6
28 29 0.01% 14 0.15% /logs/usage_200912.html
29 88 0.03% 14 0.15% /statisti.asp?sifkat=4
30 44 0.01% 13 0.14% /logs/usage_201212.html
Prvih 30 od 1654 izlaznih stranica
# Pristupa Posjeta URL
1 30800 10.27% 2658 32.69% /
2 472 0.16% 309 3.80% /logs/usage_201205.html
3 1209 0.40% 244 3.00% /logs/usage_201303.html
4 1235 0.41% 209 2.57% /logs/usage_201302.html
5 567 0.19% 146 1.80% /aktualno.asp
6 2823 0.94% 115 1.41% /statisti_01.css
7 373 0.12% 104 1.28% /logs/
8 176 0.06% 98 1.21% /akt_arh.asp
9 125 0.04% 76 0.93% /logs/usage_201304.html
10 188 0.06% 70 0.86% /logs/usage_201210.html
11 871 0.29% 57 0.70% /statisti.asp
12 134 0.04% 56 0.69% /logs/usage_201108.html
13 1031 0.34% 54 0.66% /list.asp
14 102 0.03% 45 0.55% /logs/usage_201002.html
15 233 0.08% 42 0.52% /statisti.asp?sifkat=5
16 105 0.04% 37 0.46% /logs/usage_201208.html
17 162 0.05% 32 0.39% /statisti.asp?sifkat=6
18 39 0.01% 31 0.38% /logs/usage_200509.html
19 284 0.09% 28 0.34% /kontakt.htm
20 28 0.01% 28 0.34% /projekti.asp?kat=igrani filmovi&sif=6
21 81 0.03% 27 0.33% /index_e.asp
22 454 0.15% 27 0.33% /projekti.asp
23 88 0.03% 26 0.32% /statisti.asp?sifkat=4
24 41 0.01% 24 0.30% /statisti_e.asp
25 306 0.10% 23 0.28% /statisti.asp?sifkat=3
26 34 0.01% 21 0.26% /statisti.asp?counter=90&introws=15&lngsum=0&selcounter=90&sif=0&sifkat=&sortaj=tezina+desc&t_ime=&tbojak=&tbojao=&tbrst1=&tbrst2=&tduzinak=&tgod1=&tgod2=&tprez=&tspol=&ttez1=&ttez2=&tvis1=&tvis2=
27 29 0.01% 20 0.25% /logs/usage_200912.html
28 316 0.11% 20 0.25% /trazi.asp
29 19 0.01% 19 0.23% /projekti_e.asp?kat=tv commercials&sif=268
30 64 0.02% 18 0.22% /logs/usage_201206.html
Prvih 20 od 466 Total Errors
# Pristupa Status Method URL
1 19256 6.42% 500 GET/
2 10072 3.36% 404 GET/favicon.ico
3 2257 0.75% 404 GET/robots.txt
4 336 0.11% 500 GET/statisti.asp
5 259 0.09% 404 GET/statist_detail.asp
6 121 0.04% 404 GET/apple-touch-icon-precomposed.png
7 108 0.04% 404 GET/apple-touch-icon.png
8 54 0.02% 404 GET/baza/slike/s50-36b.jpg
9 37 0.01% 404 GET/wp-login.php
10 33 0.01% 404 GET/
11 26 0.01% 500 GET/unos1.asp
12 20 0.01% 500 GET/list_ubaceni.asp
13 20 0.01% 500 GET/slike.asp
14 17 0.01% 404 GET/join.php
15 16 0.01% 404 GET/cache/3ee13ff1e23d8873ddb0e0042c6a3910
16 15 0.01% 404 GET/cache/383b45b24643f3d89d5745733a598bed
17 15 0.01% 404 GET/logs/
18 14 0.00% 404 GET/login/
19 14 0.00% 404 GET/logs/page-links-bg.png
20 14 0.00% 404 GET/logs/signup.php
Prvih 30 od 4857 kompjutera
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 11223 3.74% 10577 4.20% 10192 10.13% 916625 9.21% 124 0.98% 296.751471.18 crawl-66-249-72-178.googlebot.com
2 6239 2.08% 1316 0.52% 6239 6.20% 17031 0.17% 2 0.02% 4.907.98 dsdf-5d82dcef.pool.mediaways.net
3 5904 1.97% 1334 0.53% 5904 5.87% 17133 0.17% 1 0.01% 11.2311.23 dsdf-4d0a54ec.pool.mediaWays.net
4 5635 1.88% 4881 1.94% 4841 4.81% 2539464 25.51% 415 3.27% 50.60978.80 crawl-66-249-72-166.googlebot.com
5 5445 1.82% 1871 0.74% 5445 5.41% 0 0.00% 4 0.03% 2.722.92 dsdf-5d82ef23.pool.mediaWays.net
6 3690 1.23% 1724 0.68% 3690 3.67% 5537 0.06% 1 0.01% 55.9855.98 dsdf-5d82ed08.pool.mediaWays.net
7 3622 1.21% 2320 0.92% 3622 3.60% 3191 0.03% 6 0.05% 2.403.25 dsdf-4d0a27d6.pool.mediaWays.net
8 3056 1.02% 2835 1.13% 196 0.19% 102806 1.03% 3 0.02% 29.8069.68 141-136-130-25.dsl.iskon.hr
9 2927 0.98% 2920 1.16% 161 0.16% 36075 0.36% 49 0.39% 0.337.67 161.53.240.74
10 2564 0.86% 2425 0.96% 321 0.32% 75077 0.75% 3 0.02% 56.47125.18 213.147.111.220
11 2448 0.82% 1882 0.75% 424 0.42% 57197 0.57% 3 0.02% 53.4088.85 160-29.dsl.iskon.hr
12 2308 0.77% 1617 0.64% 2308 2.29% 2782 0.03% 8 0.06% 6.6242.50 dsdf-5d82cb03.pool.mediaWays.net
13 2214 0.74% 1471 0.58% 2214 2.20% 974 0.01% 3 0.02% 2.873.55 dsdf-5d8288d1.pool.mediaWays.net
14 1980 0.66% 1980 0.79% 1980 1.97% 0 0.00% 4 0.03% 2.802.97 dsdf-4d0a79a4.pool.mediaways.net
15 1946 0.65% 1368 0.54% 1210 1.20% 96088 0.97% 399 3.14% 24.62589.32 crawl-66-249-72-27.googlebot.com
16 1788 0.60% 1573 0.62% 1759 1.75% 226086 2.27% 1 0.01% 12.4312.43 bzq-62-219-8-230.static.dcenter.bezeqint.net
17 1699 0.57% 1399 0.56% 181 0.18% 40272 0.40% 1 0.01% 49.7749.77 93-136-68-1.adsl.net.t-com.hr
18 1689 0.56% 1689 0.67% 1689 1.68% 410 0.00% 31 0.24% 16.8323.05 nikolan1.firstvds.ru
19 1668 0.56% 1659 0.66% 138 0.14% 50563 0.51% 2 0.02% 21.2724.07 136-69.dsl.iskon.hr
20 1627 0.54% 1131 0.45% 131 0.13% 30154 0.30% 6 0.05% 22.5273.87 IB236647.net.t-com.hr
21 1600 0.53% 1588 0.63% 154 0.15% 49335 0.50% 6 0.05% 12.3040.65 217.68.80.54
22 1522 0.51% 1517 0.60% 130 0.13% 52667 0.53% 2 0.02% 17.4534.90 141-136-226-234.dsl.iskon.hr
23 1468 0.49% 1466 0.58% 133 0.13% 54712 0.55% 2 0.02% 48.2370.17 93-136-198-135.adsl.net.t-com.hr
24 1450 0.48% 1342 0.53% 72 0.07% 43083 0.43% 3 0.02% 6.5019.38 243-159.dsl.iskon.hr
25 1436 0.48% 1396 0.55% 37 0.04% 51313 0.52% 1 0.01% 41.8741.87 217-252.dsl.iskon.hr
26 1415 0.47% 1327 0.53% 87 0.09% 44085 0.44% 2 0.02% 7.6514.20 iskon7292.duo.carnet.hr
27 1342 0.45% 1092 0.43% 147 0.15% 38728 0.39% 4 0.03% 19.3747.10 207-11.dsl.iskon.hr
28 1330 0.44% 1305 0.52% 1330 1.32% 389 0.00% 6 0.05% 5.1525.87 dsdf-4d0a5da9.pool.mediaWays.net
29 1319 0.44% 699 0.28% 650 0.65% 52511 0.53% 253 1.99% 18.53484.58 crawl-66-249-72-227.googlebot.com
30 1250 0.42% 1107 0.44% 1233 1.23% 96257 0.97% 2 0.02% 17.2227.30 hosted-by.leaseweb.com
Prvih 30 od 4857 kompjutera po KB
# Pristupa Datoteka Stranica KB Posjeta Duration Kompjuter
1 5635 1.88% 4881 1.94% 4841 4.81% 2539464 25.51% 415 3.27% 50.60978.80 crawl-66-249-72-166.googlebot.com
2 11223 3.74% 10577 4.20% 10192 10.13% 916625 9.21% 124 0.98% 296.751471.18 crawl-66-249-72-178.googlebot.com
3 308 0.10% 308 0.12% 303 0.30% 747382 7.51% 18 0.14% 2.733.98 123.151.43.42
4 125 0.04% 123 0.05% 125 0.12% 435966 4.38% 9 0.07% 4.3221.93 123.151.43.94
5 362 0.12% 287 0.11% 343 0.34% 228744 2.30% 58 0.46% 5.5753.27 fetcher3.mail.ru
6 1788 0.60% 1573 0.62% 1759 1.75% 226086 2.27% 1 0.01% 12.4312.43 bzq-62-219-8-230.static.dcenter.bezeqint.net
7 3056 1.02% 2835 1.13% 196 0.19% 102806 1.03% 3 0.02% 29.8069.68 141-136-130-25.dsl.iskon.hr
8 1250 0.42% 1107 0.44% 1233 1.23% 96257 0.97% 2 0.02% 17.2227.30 hosted-by.leaseweb.com
9 1946 0.65% 1368 0.54% 1210 1.20% 96088 0.97% 399 3.14% 24.62589.32 crawl-66-249-72-27.googlebot.com
10 2564 0.86% 2425 0.96% 321 0.32% 75077 0.75% 3 0.02% 56.47125.18 213.147.111.220
11 100 0.03% 97 0.04% 100 0.10% 57670 0.58% 1 0.01% 0.800.80 222.104.78.77.gransy.com
12 2448 0.82% 1882 0.75% 424 0.42% 57197 0.57% 3 0.02% 53.4088.85 160-29.dsl.iskon.hr
13 782 0.26% 653 0.26% 658 0.65% 55839 0.56% 338 2.66% 8.55328.60 crawl-66-249-72-17.googlebot.com
14 1468 0.49% 1466 0.58% 133 0.13% 54712 0.55% 2 0.02% 48.2370.17 93-136-198-135.adsl.net.t-com.hr
15 1522 0.51% 1517 0.60% 130 0.13% 52667 0.53% 2 0.02% 17.4534.90 141-136-226-234.dsl.iskon.hr
16 1319 0.44% 699 0.28% 650 0.65% 52511 0.53% 253 1.99% 18.53484.58 crawl-66-249-72-227.googlebot.com
17 1436 0.48% 1396 0.55% 37 0.04% 51313 0.52% 1 0.01% 41.8741.87 217-252.dsl.iskon.hr
18 1668 0.56% 1659 0.66% 138 0.14% 50563 0.51% 2 0.02% 21.2724.07 136-69.dsl.iskon.hr
19 1600 0.53% 1588 0.63% 154 0.15% 49335 0.50% 6 0.05% 12.3040.65 217.68.80.54
